Tabell Exempel
Du kan få standardtabell. Av den anledningen infogar du bara tabellelementet och väljer sedan källa efter dina behov.
så kan du få exempel på responsiv tabell.
| Namn | Ålder | Telefon |
|---|---|---|
| Tom | 5 | 010281065 |
| Jerry | 4 | 012540515 |
| Halum | 12 | 011511441 |
Exempel på CSV-fil
Om du har stora data som behöver visas i tabell så kan du använda csv-formatdata som csv-fil, bara infoga tabellelement
och välj sedan källa csv-format så att det automatiskt skapar tabell från din csv-fil.
| Förnamn | Efternamn | E-post | Kön |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinna |
| Harold | Ung | [email protected] | Man |
| Brandon | Biskopen | [email protected] | Man |
| Peter | Brooks | [email protected] | Man |
| Lillian | Frazier | [email protected] | Kvinna |
| Willie | Bell | [email protected] | Man |
| Nicholas | Flores | [email protected] | Man |
| Janice | Lee | [email protected] | Kvinna |
| Cheryl | Porter | [email protected] | Kvinna |
| Frank | Kvarnar | [email protected] | Man |
| Jack | James | [email protected] | Man |
| Donna | Matthews | [email protected] | Kvinna |
| Jessica | Myers | [email protected] | Kvinna |
| Benjamin | Grön | [email protected] | Man |
| Russell | Willis | [email protected] | Man |
| Mildred | Torres | [email protected] | Kvinna |
| William | Smith | [email protected] | Man |
| Paul | Garcia | [email protected] | Man |
| Victor | Ris | [email protected] | Man |
| Beverly | Moreno | [email protected] | Kvinna |
Exempel på färg för överliggande tabell
Infoga bara tabellelement och välj sedan källa Anpassad eller CSV. då kan du ändra
bakgrunds- och kantfärg efter dina behov.
| Förnamn | Efternamn | E-post | Kön |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinna |
| Harold | Ung | [email protected] | Man |
| Brandon | Biskopen | [email protected] | Man |
| Peter | Brooks | [email protected] | Man |
| Lillian | Frazier | [email protected] | Kvinna |
| Willie | Bell | [email protected] | Man |
| Nicholas | Flores | [email protected] | Man |
| Janice | Lee | [email protected] | Kvinna |
| Cheryl | Porter | [email protected] | Kvinna |
| Frank | Kvarnar | [email protected] | Man |
| Jack | James | [email protected] | Man |
| Donna | Matthews | [email protected] | Kvinna |
| Jessica | Myers | [email protected] | Kvinna |
| Benjamin | Grön | [email protected] | Man |
| Russell | Willis | [email protected] | Man |
| Mildred | Torres | [email protected] | Kvinna |
| William | Smith | [email protected] | Man |
| Paul | Garcia | [email protected] | Man |
| Victor | Ris | [email protected] | Man |
| Beverly | Moreno | [email protected] | Kvinna |
Exempel på filter
Om du har stora data som behöver visas i tabell så kan du använda csv-formatdata som csv-fil, bara infoga tabellelement
och välj sedan källa csv-format så att det automatiskt skapar tabell från din csv-fil.
| Förnamn | Efternamn | E-post | Kön |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinna |
| Harold | Ung | [email protected] | Man |
| Brandon | Biskopen | [email protected] | Man |
| Peter | Brooks | [email protected] | Man |
| Lillian | Frazier | [email protected] | Kvinna |
| Willie | Bell | [email protected] | Man |
| Nicholas | Flores | [email protected] | Man |
| Janice | Lee | [email protected] | Kvinna |
| Cheryl | Porter | [email protected] | Kvinna |
| Frank | Kvarnar | [email protected] | Man |
| Jack | James | [email protected] | Man |
| Donna | Matthews | [email protected] | Kvinna |
| Jessica | Myers | [email protected] | Kvinna |
| Benjamin | Grön | [email protected] | Man |
| Russell | Willis | [email protected] | Man |
| Mildred | Torres | [email protected] | Kvinna |
| William | Smith | [email protected] | Man |
| Paul | Garcia | [email protected] | Man |
| Victor | Ris | [email protected] | Man |
| Beverly | Moreno | [email protected] | Kvinna |
Statisk datatyp
|
Funktion
|
Redmi 9A
|
Redmi 9C
|
Redmi Note 9
|
|---|---|---|---|
|
Java
|
|
|
|
|
Fingeravtryckssensor
|
|
|
|
|
Ansiktsupplåsning
|
|
|
|
|
Usb Typec
|
|
|
|
|
Snabbladdning
|
|
|
|
|
Wifi
|
|
|
|
Typ av stöd
|
Titel
|
Redmi 9A
|
Redmi 9C
|
|---|---|---|
|
Övervaka
|
Dolor Sit amet consec
|
-
|
|
Moderkort
|
Tidig ovisshet om vad som händer
|
Tabore et dolore magna
|
|
Ram
|
Tabore et dolore magna
|
Ctetur adipisicing elit
|
|
Pendrive
|
-
|
Tidig ovisshet om vad som händer
|
|
Processor
|
Ctetur adipisicing elit
|
Dolor Sit amet consec
|
|
Hårddisk
|
Sed do eiusmod
|
Tidig ovisshet om vad som händer
|