Tabelle Beispiel
Sie können eine Standardtabelle erhalten. Aus diesem Grund fügen Sie einfach ein Tabellenelement ein und wählen dann die Quelle, die Sie benötigen.
dann können Sie ein Beispiel für eine responsive Tabelle erhalten.
| Name | Alter | Telefon |
|---|---|---|
| Tom | 5 | 010281065 |
| Jerry | 4 | 012540515 |
| Halum | 12 | 011511441 |
CSV-Datei Beispiel
Wenn Sie große Daten in einer Tabelle anzeigen müssen, können Sie Daten im CSV-Format als CSV-Datei verwenden, indem Sie einfach ein Tabellenelement einfügen.
und wählen Sie dann das csv-Quellformat, damit die Tabelle automatisch aus Ihrer csv-Datei erstellt wird.
| Vorname | Nachname | Geschlecht | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Weiblich |
| Harold | Junge | [email protected] | Männlich |
| Brandon | Bischof | [email protected] | Männlich |
| Peter | Brooks | [email protected] | Männlich |
| Lillian | Frazier | [email protected] | Weiblich |
| Willie | Glocke | [email protected] | Männlich |
| Nicholas | Flores | [email protected] | Männlich |
| Janice | Lee | [email protected] | Weiblich |
| Cheryl | Pförtner | [email protected] | Weiblich |
| Frank | Mühlen | [email protected] | Männlich |
| Jack | James | [email protected] | Männlich |
| Donna | Matthews | [email protected] | Weiblich |
| Jessica | Myers | [email protected] | Weiblich |
| Benjamin | Grün | [email protected] | Männlich |
| Russell | Willis | [email protected] | Männlich |
| Mildred | Torres | [email protected] | Weiblich |
| William | Smith | [email protected] | Männlich |
| Paul | Garcia | [email protected] | Männlich |
| Victor | Reis | [email protected] | Männlich |
| Beverly | Moreno | [email protected] | Weiblich |
Beispiel für die Hover-Farbe einer Tabelle
Fügen Sie einfach ein Tabellenelement ein und wählen Sie die Quelle Benutzerdefiniert oder CSV.
Hintergrund- und Rahmenfarbe nach Ihren Wünschen.
| Vorname | Nachname | Geschlecht | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Weiblich |
| Harold | Junge | [email protected] | Männlich |
| Brandon | Bischof | [email protected] | Männlich |
| Peter | Brooks | [email protected] | Männlich |
| Lillian | Frazier | [email protected] | Weiblich |
| Willie | Glocke | [email protected] | Männlich |
| Nicholas | Flores | [email protected] | Männlich |
| Janice | Lee | [email protected] | Weiblich |
| Cheryl | Pförtner | [email protected] | Weiblich |
| Frank | Mühlen | [email protected] | Männlich |
| Jack | James | [email protected] | Männlich |
| Donna | Matthews | [email protected] | Weiblich |
| Jessica | Myers | [email protected] | Weiblich |
| Benjamin | Grün | [email protected] | Männlich |
| Russell | Willis | [email protected] | Männlich |
| Mildred | Torres | [email protected] | Weiblich |
| William | Smith | [email protected] | Männlich |
| Paul | Garcia | [email protected] | Männlich |
| Victor | Reis | [email protected] | Männlich |
| Beverly | Moreno | [email protected] | Weiblich |
Filter Beispiel
Wenn Sie große Daten in einer Tabelle anzeigen müssen, können Sie Daten im CSV-Format als CSV-Datei verwenden, indem Sie einfach ein Tabellenelement einfügen.
und wählen Sie dann das csv-Quellformat, damit die Tabelle automatisch aus Ihrer csv-Datei erstellt wird.
| Vorname | Nachname | Geschlecht | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Weiblich |
| Harold | Junge | [email protected] | Männlich |
| Brandon | Bischof | [email protected] | Männlich |
| Peter | Brooks | [email protected] | Männlich |
| Lillian | Frazier | [email protected] | Weiblich |
| Willie | Glocke | [email protected] | Männlich |
| Nicholas | Flores | [email protected] | Männlich |
| Janice | Lee | [email protected] | Weiblich |
| Cheryl | Pförtner | [email protected] | Weiblich |
| Frank | Mühlen | [email protected] | Männlich |
| Jack | James | [email protected] | Männlich |
| Donna | Matthews | [email protected] | Weiblich |
| Jessica | Myers | [email protected] | Weiblich |
| Benjamin | Grün | [email protected] | Männlich |
| Russell | Willis | [email protected] | Männlich |
| Mildred | Torres | [email protected] | Weiblich |
| William | Smith | [email protected] | Männlich |
| Paul | Garcia | [email protected] | Männlich |
| Victor | Reis | [email protected] | Männlich |
| Beverly | Moreno | [email protected] | Weiblich |
Statischer Datentyp
|
Merkmal
|
Redmi 9A
|
Redmi 9C
|
Redmi Note 9
|
|---|---|---|---|
|
Java
|
|
|
|
|
Fingerabdruck-Sensor
|
|
|
|
|
Gesicht entriegeln
|
|
|
|
|
Usb Typc
|
|
|
|
|
Schnelles Aufladen
|
|
|
|
|
Wifi
|
|
|
|
Art der Unterstützung
|
Titel
|
Redmi 9A
|
Redmi 9C
|
|---|---|---|
|
Monitor
|
Dolor Sit amet consec
|
-
|
|
Hauptplatine
|
Tempor incididunt ut
|
Tabore et dolore magna
|
|
Ram
|
Tabore et dolore magna
|
Ctetur adipisicing elit
|
|
Pendrive
|
-
|
Tempor incididunt ut
|
|
Prozessor
|
Ctetur adipisicing elit
|
Dolor Sit amet consec
|
|
Festplatte
|
Sed do eiusmod
|
Tempor incididunt ut
|