Eksempel på tabel
Du kan få en standardtabel. Af den grund skal du bare indsætte tabelelementet og derefter vælge kilde efter behov.
så kan du få et eksempel på en responsiv tabel.
| Navn | Alder | Telefon |
|---|---|---|
| Tom | 5 | 010281065 |
| Jerry | 4 | 012540515 |
| Halum | 12 | 011511441 |
Eksempel på CSV-fil
Hvis du har store data, der skal vises i en tabel, kan du bruge data i csv-format som csv-fil, bare indsæt tabelelement.
og vælg derefter kilde csv-format, så den automatisk laver en tabel fra din csv-fil.
| Fornavn | Efternavn | Køn | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinde |
| Harold | Ung | [email protected] | Mand |
| Brandon | Biskop | [email protected] | Mand |
| Peter | Brooks | [email protected] | Mand |
| Lillian | Frazier | [email protected] | Kvinde |
| Willie | Klokke | [email protected] | Mand |
| Nikolaj | Flores | [email protected] | Mand |
| Janice | Lee | [email protected] | Kvinde |
| Cheryl | Porter | [email protected] | Kvinde |
| Frank | Møller | [email protected] | Mand |
| Jack | James | [email protected] | Mand |
| Donna | Matthews | [email protected] | Kvinde |
| Jessica | Myers | [email protected] | Kvinde |
| Benjamin | Grøn | [email protected] | Mand |
| Russell | Willis | [email protected] | Mand |
| Mildred | Torres | [email protected] | Kvinde |
| William | Smith | [email protected] | Mand |
| Paul | Garcia | [email protected] | Mand |
| Victor | Ris | [email protected] | Mand |
| Beverly | Moreno | [email protected] | Kvinde |
Eksempel på farve til overflyvning af tabel
Bare indsæt tabelelement og vælg derefter kilde Custom eller CSV. så kan du ændre
baggrunds- og kantfarve efter behov.
| Fornavn | Efternavn | Køn | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinde |
| Harold | Ung | [email protected] | Mand |
| Brandon | Biskop | [email protected] | Mand |
| Peter | Brooks | [email protected] | Mand |
| Lillian | Frazier | [email protected] | Kvinde |
| Willie | Klokke | [email protected] | Mand |
| Nikolaj | Flores | [email protected] | Mand |
| Janice | Lee | [email protected] | Kvinde |
| Cheryl | Porter | [email protected] | Kvinde |
| Frank | Møller | [email protected] | Mand |
| Jack | James | [email protected] | Mand |
| Donna | Matthews | [email protected] | Kvinde |
| Jessica | Myers | [email protected] | Kvinde |
| Benjamin | Grøn | [email protected] | Mand |
| Russell | Willis | [email protected] | Mand |
| Mildred | Torres | [email protected] | Kvinde |
| William | Smith | [email protected] | Mand |
| Paul | Garcia | [email protected] | Mand |
| Victor | Ris | [email protected] | Mand |
| Beverly | Moreno | [email protected] | Kvinde |
Eksempel på filter
Hvis du har store data, der skal vises i en tabel, kan du bruge data i csv-format som csv-fil, bare indsæt tabelelement.
og vælg derefter kilde csv-format, så den automatisk laver en tabel fra din csv-fil.
| Fornavn | Efternavn | Køn | |
|---|---|---|---|
| Andrea | Larson | [email protected] | Kvinde |
| Harold | Ung | [email protected] | Mand |
| Brandon | Biskop | [email protected] | Mand |
| Peter | Brooks | [email protected] | Mand |
| Lillian | Frazier | [email protected] | Kvinde |
| Willie | Klokke | [email protected] | Mand |
| Nikolaj | Flores | [email protected] | Mand |
| Janice | Lee | [email protected] | Kvinde |
| Cheryl | Porter | [email protected] | Kvinde |
| Frank | Møller | [email protected] | Mand |
| Jack | James | [email protected] | Mand |
| Donna | Matthews | [email protected] | Kvinde |
| Jessica | Myers | [email protected] | Kvinde |
| Benjamin | Grøn | [email protected] | Mand |
| Russell | Willis | [email protected] | Mand |
| Mildred | Torres | [email protected] | Kvinde |
| William | Smith | [email protected] | Mand |
| Paul | Garcia | [email protected] | Mand |
| Victor | Ris | [email protected] | Mand |
| Beverly | Moreno | [email protected] | Kvinde |
Statisk datatype
|
Funktion
|
Redmi 9A
|
Redmi 9C
|
Redmi Note 9
|
|---|---|---|---|
|
Java
|
|
|
|
|
Fingeraftrykssensor
|
|
|
|
|
Lås ansigtet op
|
|
|
|
|
Usb Typec
|
|
|
|
|
Hurtig opladning
|
|
|
|
|
Wifi
|
|
|
|
Type støtte
|
Titel
|
Redmi 9A
|
Redmi 9C
|
|---|---|---|
|
Overvåge
|
Dolor Sit amet consec
|
-
|
|
Bundkort
|
Midlertidig uklarhed
|
Tabore et dolore magna
|
|
Vædderen
|
Tabore et dolore magna
|
Ctetur adipisicing elit
|
|
Pendrive
|
-
|
Midlertidig uklarhed
|
|
Processor
|
Ctetur adipisicing elit
|
Dolor Sit amet consec
|
|
Harddisk
|
Sed do eiusmod
|
Midlertidig uklarhed
|